National Baseline Ranges
These are the national baseline ranges before state adjustment. Pick your state above for localized numbers, or see the full by-state breakdown below.
Pipe boot / vent flashing$175 – $450
Small shingle repair (1-10 shingles)$200 – $600
Chimney flashing repair$400 – $1,200
Valley flashing replacement$500 – $1,500
Mid-size repair (multiple issues)$800 – $3,000
Emergency tarping$300 – $1,000
Full replacement (1,500-2,000 sq ft)$7,000 – $13,000
Full replacement (2,000-3,000 sq ft)$10,000 – $18,000
Roofing cost by state (2026)
Localized ranges for all 50 states plus DC, adjusted by regional cost-of-living. These are the same numbers the calculator above returns - published in full so you can compare and cite them directly.
Pipe boot / vent flashing: Roofing cost by state
| State | Typical range |
| Alabama | $150 – $390 |
| Alaska | $230 – $590 |
| Arizona | $170 – $440 |
| Arkansas | $150 – $380 |
| California | $240 – $620 |
| Colorado | $180 – $470 |
| Connecticut | $220 – $570 |
| Delaware | $180 – $460 |
| Florida | $180 – $450 |
| Georgia | $160 – $420 |
| Hawaii | $290 – $750 |
| Idaho | $170 – $430 |
| Illinois | $170 – $430 |
| Indiana | $160 – $410 |
| Iowa | $160 – $410 |
| Kansas | $150 – $400 |
| Kentucky | $160 – $410 |
| Louisiana | $160 – $410 |
| Maine | $190 – $480 |
| Maryland | $200 – $500 |
| Massachusetts | $230 – $600 |
| Michigan | $160 – $420 |
| Minnesota | $180 – $450 |
| Mississippi | $140 – $370 |
| Missouri | $160 – $400 |
| Montana | $170 – $440 |
| Nebraska | $160 – $410 |
| Nevada | $180 – $470 |
| New Hampshire | $200 – $510 |
| New Jersey | $220 – $550 |
| New Mexico | $160 – $420 |
| New York | $220 – $560 |
| North Carolina | $170 – $430 |
| North Dakota | $160 – $420 |
| Ohio | $160 – $420 |
| Oklahoma | $150 – $390 |
| Oregon | $190 – $500 |
| Pennsylvania | $180 – $450 |
| Rhode Island | $210 – $540 |
| South Carolina | $160 – $420 |
| South Dakota | $160 – $410 |
| Tennessee | $160 – $410 |
| Texas | $160 – $420 |
| Utah | $180 – $450 |
| Vermont | $190 – $490 |
| Virginia | $180 – $470 |
| Washington | $190 – $500 |
| Washington DC | $240 – $610 |
| West Virginia | $150 – $390 |
| Wisconsin | $170 – $430 |
| Wyoming | $170 – $440 |
Small shingle repair (1-10 shingles): Roofing cost by state
| State | Typical range |
| Alabama | $170 – $520 |
| Alaska | $260 – $790 |
| Arizona | $190 – $580 |
| Arkansas | $170 – $500 |
| California | $280 – $830 |
| Colorado | $210 – $630 |
| Connecticut | $250 – $760 |
| Delaware | $210 – $620 |
| Florida | $200 – $610 |
| Georgia | $190 – $560 |
| Hawaii | $330 – $1,000 |
| Idaho | $190 – $570 |
| Illinois | $190 – $580 |
| Indiana | $180 – $540 |
| Iowa | $180 – $540 |
| Kansas | $180 – $530 |
| Kentucky | $180 – $540 |
| Louisiana | $180 – $550 |
| Maine | $210 – $640 |
| Maryland | $220 – $670 |
| Massachusetts | $270 – $800 |
| Michigan | $190 – $560 |
| Minnesota | $200 – $610 |
| Mississippi | $160 – $490 |
| Missouri | $180 – $530 |
| Montana | $190 – $580 |
| Nebraska | $180 – $540 |
| Nevada | $210 – $620 |
| New Hampshire | $230 – $680 |
| New Jersey | $250 – $740 |
| New Mexico | $190 – $560 |
| New York | $250 – $740 |
| North Carolina | $190 – $570 |
| North Dakota | $190 – $560 |
| Ohio | $190 – $560 |
| Oklahoma | $170 – $520 |
| Oregon | $220 – $660 |
| Pennsylvania | $200 – $610 |
| Rhode Island | $240 – $720 |
| South Carolina | $190 – $560 |
| South Dakota | $180 – $550 |
| Tennessee | $180 – $540 |
| Texas | $190 – $560 |
| Utah | $200 – $600 |
| Vermont | $220 – $650 |
| Virginia | $210 – $620 |
| Washington | $220 – $660 |
| Washington DC | $270 – $810 |
| West Virginia | $170 – $520 |
| Wisconsin | $190 – $570 |
| Wyoming | $190 – $580 |
Chimney flashing repair: Roofing cost by state
| State | Typical range |
| Alabama | $350 – $1,000 |
| Alaska | $520 – $1,600 |
| Arizona | $390 – $1,200 |
| Arkansas | $340 – $1,000 |
| California | $550 – $1,700 |
| Colorado | $420 – $1,300 |
| Connecticut | $510 – $1,500 |
| Delaware | $410 – $1,200 |
| Florida | $400 – $1,200 |
| Georgia | $370 – $1,100 |
| Hawaii | $670 – $2,000 |
| Idaho | $380 – $1,100 |
| Illinois | $380 – $1,200 |
| Indiana | $360 – $1,100 |
| Iowa | $360 – $1,100 |
| Kansas | $350 – $1,100 |
| Kentucky | $360 – $1,100 |
| Louisiana | $360 – $1,100 |
| Maine | $430 – $1,300 |
| Maryland | $450 – $1,300 |
| Massachusetts | $530 – $1,600 |
| Michigan | $370 – $1,100 |
| Minnesota | $400 – $1,200 |
| Mississippi | $330 – $980 |
| Missouri | $360 – $1,100 |
| Montana | $390 – $1,200 |
| Nebraska | $360 – $1,100 |
| Nevada | $420 – $1,200 |
| New Hampshire | $460 – $1,400 |
| New Jersey | $490 – $1,500 |
| New Mexico | $380 – $1,100 |
| New York | $500 – $1,500 |
| North Carolina | $380 – $1,100 |
| North Dakota | $370 – $1,100 |
| Ohio | $370 – $1,100 |
| Oklahoma | $350 – $1,000 |
| Oregon | $440 – $1,300 |
| Pennsylvania | $400 – $1,200 |
| Rhode Island | $480 – $1,400 |
| South Carolina | $370 – $1,100 |
| South Dakota | $370 – $1,100 |
| Tennessee | $360 – $1,100 |
| Texas | $370 – $1,100 |
| Utah | $400 – $1,200 |
| Vermont | $440 – $1,300 |
| Virginia | $420 – $1,200 |
| Washington | $440 – $1,300 |
| Washington DC | $540 – $1,600 |
| West Virginia | $350 – $1,000 |
| Wisconsin | $380 – $1,100 |
| Wyoming | $390 – $1,200 |
Valley flashing replacement: Roofing cost by state
| State | Typical range |
| Alabama | $440 – $1,300 |
| Alaska | $660 – $2,000 |
| Arizona | $490 – $1,500 |
| Arkansas | $420 – $1,300 |
| California | $690 – $2,100 |
| Colorado | $530 – $1,600 |
| Connecticut | $640 – $1,900 |
| Delaware | $520 – $1,500 |
| Florida | $510 – $1,500 |
| Georgia | $470 – $1,400 |
| Hawaii | $840 – $2,500 |
| Idaho | $480 – $1,400 |
| Illinois | $480 – $1,400 |
| Indiana | $450 – $1,400 |
| Iowa | $450 – $1,400 |
| Kansas | $440 – $1,300 |
| Kentucky | $450 – $1,400 |
| Louisiana | $460 – $1,400 |
| Maine | $540 – $1,600 |
| Maryland | $560 – $1,700 |
| Massachusetts | $670 – $2,000 |
| Michigan | $470 – $1,400 |
| Minnesota | $510 – $1,500 |
| Mississippi | $410 – $1,200 |
| Missouri | $450 – $1,300 |
| Montana | $490 – $1,500 |
| Nebraska | $450 – $1,400 |
| Nevada | $520 – $1,600 |
| New Hampshire | $570 – $1,700 |
| New Jersey | $620 – $1,800 |
| New Mexico | $470 – $1,400 |
| New York | $620 – $1,900 |
| North Carolina | $480 – $1,400 |
| North Dakota | $470 – $1,400 |
| Ohio | $470 – $1,400 |
| Oklahoma | $440 – $1,300 |
| Oregon | $550 – $1,700 |
| Pennsylvania | $510 – $1,500 |
| Rhode Island | $600 – $1,800 |
| South Carolina | $470 – $1,400 |
| South Dakota | $460 – $1,400 |
| Tennessee | $450 – $1,400 |
| Texas | $470 – $1,400 |
| Utah | $500 – $1,500 |
| Vermont | $550 – $1,600 |
| Virginia | $520 – $1,600 |
| Washington | $550 – $1,700 |
| Washington DC | $680 – $2,000 |
| West Virginia | $440 – $1,300 |
| Wisconsin | $480 – $1,400 |
| Wyoming | $490 – $1,500 |
Mid-size repair (multiple issues): Roofing cost by state
| State | Typical range |
| Alabama | $700 – $2,600 |
| Alaska | $1,000 – $3,900 |
| Arizona | $780 – $2,900 |
| Arkansas | $670 – $2,500 |
| California | $1,100 – $4,100 |
| Colorado | $840 – $3,200 |
| Connecticut | $1,000 – $3,800 |
| Delaware | $820 – $3,100 |
| Florida | $810 – $3,000 |
| Georgia | $740 – $2,800 |
| Hawaii | $1,300 – $5,000 |
| Idaho | $760 – $2,900 |
| Illinois | $770 – $2,900 |
| Indiana | $720 – $2,700 |
| Iowa | $720 – $2,700 |
| Kansas | $700 – $2,600 |
| Kentucky | $720 – $2,700 |
| Louisiana | $730 – $2,700 |
| Maine | $860 – $3,200 |
| Maryland | $900 – $3,400 |
| Massachusetts | $1,100 – $4,000 |
| Michigan | $740 – $2,800 |
| Minnesota | $810 – $3,000 |
| Mississippi | $660 – $2,500 |
| Missouri | $710 – $2,700 |
| Montana | $780 – $2,900 |
| Nebraska | $720 – $2,700 |
| Nevada | $830 – $3,100 |
| New Hampshire | $910 – $3,400 |
| New Jersey | $980 – $3,700 |
| New Mexico | $750 – $2,800 |
| New York | $990 – $3,700 |
| North Carolina | $760 – $2,900 |
| North Dakota | $740 – $2,800 |
| Ohio | $740 – $2,800 |
| Oklahoma | $700 – $2,600 |
| Oregon | $880 – $3,300 |
| Pennsylvania | $810 – $3,000 |
| Rhode Island | $960 – $3,600 |
| South Carolina | $740 – $2,800 |
| South Dakota | $740 – $2,800 |
| Tennessee | $720 – $2,700 |
| Texas | $740 – $2,800 |
| Utah | $800 – $3,000 |
| Vermont | $870 – $3,300 |
| Virginia | $830 – $3,100 |
| Washington | $880 – $3,300 |
| Washington DC | $1,100 – $4,100 |
| West Virginia | $700 – $2,600 |
| Wisconsin | $760 – $2,900 |
| Wyoming | $780 – $2,900 |
Emergency tarping: Roofing cost by state
| State | Typical range |
| Alabama | $260 – $870 |
| Alaska | $390 – $1,300 |
| Arizona | $290 – $970 |
| Arkansas | $250 – $840 |
| California | $410 – $1,400 |
| Colorado | $320 – $1,100 |
| Connecticut | $380 – $1,300 |
| Delaware | $310 – $1,000 |
| Florida | $300 – $1,000 |
| Georgia | $280 – $930 |
| Hawaii | $500 – $1,700 |
| Idaho | $290 – $950 |
| Illinois | $290 – $960 |
| Indiana | $270 – $900 |
| Iowa | $270 – $900 |
| Kansas | $260 – $880 |
| Kentucky | $270 – $900 |
| Louisiana | $270 – $910 |
| Maine | $320 – $1,100 |
| Maryland | $340 – $1,100 |
| Massachusetts | $400 – $1,300 |
| Michigan | $280 – $930 |
| Minnesota | $300 – $1,000 |
| Mississippi | $250 – $820 |
| Missouri | $270 – $890 |
| Montana | $290 – $970 |
| Nebraska | $270 – $900 |
| Nevada | $310 – $1,000 |
| New Hampshire | $340 – $1,100 |
| New Jersey | $370 – $1,200 |
| New Mexico | $280 – $940 |
| New York | $370 – $1,200 |
| North Carolina | $290 – $950 |
| North Dakota | $280 – $930 |
| Ohio | $280 – $930 |
| Oklahoma | $260 – $870 |
| Oregon | $330 – $1,100 |
| Pennsylvania | $300 – $1,000 |
| Rhode Island | $360 – $1,200 |
| South Carolina | $280 – $930 |
| South Dakota | $280 – $920 |
| Tennessee | $270 – $900 |
| Texas | $280 – $930 |
| Utah | $300 – $1,000 |
| Vermont | $330 – $1,100 |
| Virginia | $310 – $1,000 |
| Washington | $330 – $1,100 |
| Washington DC | $410 – $1,400 |
| West Virginia | $260 – $870 |
| Wisconsin | $290 – $950 |
| Wyoming | $290 – $970 |
Full replacement (1,500-2,000 sq ft): Roofing cost by state
| State | Typical range |
| Alabama | $6,100 – $11,500 |
| Alaska | $9,200 – $17,000 |
| Arizona | $6,800 – $12,500 |
| Arkansas | $5,900 – $11,000 |
| California | $9,700 – $18,000 |
| Colorado | $7,400 – $13,500 |
| Connecticut | $8,900 – $16,500 |
| Delaware | $7,200 – $13,500 |
| Florida | $7,100 – $13,000 |
| Georgia | $6,500 – $12,000 |
| Hawaii | $11,500 – $21,500 |
| Idaho | $6,700 – $12,500 |
| Illinois | $6,700 – $12,500 |
| Indiana | $6,300 – $11,500 |
| Iowa | $6,300 – $11,500 |
| Kansas | $6,200 – $11,500 |
| Kentucky | $6,300 – $11,500 |
| Louisiana | $6,400 – $12,000 |
| Maine | $7,500 – $14,000 |
| Maryland | $7,800 – $14,500 |
| Massachusetts | $9,300 – $17,500 |
| Michigan | $6,500 – $12,000 |
| Minnesota | $7,100 – $13,000 |
| Mississippi | $5,700 – $10,500 |
| Missouri | $6,200 – $11,500 |
| Montana | $6,800 – $12,500 |
| Nebraska | $6,300 – $11,500 |
| Nevada | $7,300 – $13,500 |
| New Hampshire | $8,000 – $15,000 |
| New Jersey | $8,600 – $16,000 |
| New Mexico | $6,600 – $12,000 |
| New York | $8,700 – $16,000 |
| North Carolina | $6,700 – $12,500 |
| North Dakota | $6,500 – $12,000 |
| Ohio | $6,500 – $12,000 |
| Oklahoma | $6,100 – $11,500 |
| Oregon | $7,700 – $14,500 |
| Pennsylvania | $7,100 – $13,000 |
| Rhode Island | $8,400 – $15,500 |
| South Carolina | $6,500 – $12,000 |
| South Dakota | $6,400 – $12,000 |
| Tennessee | $6,300 – $11,500 |
| Texas | $6,500 – $12,000 |
| Utah | $7,000 – $13,000 |
| Vermont | $7,600 – $14,000 |
| Virginia | $7,300 – $13,500 |
| Washington | $7,700 – $14,500 |
| Washington DC | $9,500 – $17,500 |
| West Virginia | $6,100 – $11,500 |
| Wisconsin | $6,700 – $12,500 |
| Wyoming | $6,800 – $12,500 |
Full replacement (2,000-3,000 sq ft): Roofing cost by state
| State | Typical range |
| Alabama | $8,700 – $15,500 |
| Alaska | $13,000 – $23,500 |
| Arizona | $9,700 – $17,500 |
| Arkansas | $8,400 – $15,000 |
| California | $14,000 – $25,000 |
| Colorado | $10,500 – $19,000 |
| Connecticut | $12,500 – $23,000 |
| Delaware | $10,500 – $18,500 |
| Florida | $10,000 – $18,000 |
| Georgia | $9,300 – $16,500 |
| Hawaii | $16,500 – $30,000 |
| Idaho | $9,500 – $17,000 |
| Illinois | $9,600 – $17,500 |
| Indiana | $9,000 – $16,000 |
| Iowa | $9,000 – $16,000 |
| Kansas | $8,800 – $16,000 |
| Kentucky | $9,000 – $16,000 |
| Louisiana | $9,100 – $16,500 |
| Maine | $10,500 – $19,500 |
| Maryland | $11,000 – $20,000 |
| Massachusetts | $13,500 – $24,000 |
| Michigan | $9,300 – $16,500 |
| Minnesota | $10,000 – $18,000 |
| Mississippi | $8,200 – $15,000 |
| Missouri | $8,900 – $16,000 |
| Montana | $9,700 – $17,500 |
| Nebraska | $9,000 – $16,000 |
| Nevada | $10,500 – $18,500 |
| New Hampshire | $11,500 – $20,500 |
| New Jersey | $12,500 – $22,000 |
| New Mexico | $9,400 – $17,000 |
| New York | $12,500 – $22,500 |
| North Carolina | $9,500 – $17,000 |
| North Dakota | $9,300 – $16,500 |
| Ohio | $9,300 – $16,500 |
| Oklahoma | $8,700 – $15,500 |
| Oregon | $11,000 – $20,000 |
| Pennsylvania | $10,000 – $18,000 |
| Rhode Island | $12,000 – $21,500 |
| South Carolina | $9,300 – $16,500 |
| South Dakota | $9,200 – $16,500 |
| Tennessee | $9,000 – $16,000 |
| Texas | $9,300 – $16,500 |
| Utah | $10,000 – $18,000 |
| Vermont | $11,000 – $19,500 |
| Virginia | $10,500 – $18,500 |
| Washington | $11,000 – $20,000 |
| Washington DC | $13,500 – $24,500 |
| West Virginia | $8,700 – $15,500 |
| Wisconsin | $9,500 – $17,000 |
| Wyoming | $9,700 – $17,500 |
How This Calculator Works
Ranges start from national baseline pricing compiled across our city guides, then adjust by a state cost index built from regional cost-of-living data (from 0.82 in Mississippi to 1.67 in Hawaii). Your actual cost depends on job specifics - always get a written quote before committing.
Researchers, journalists, and webmasters: you are welcome to cite or link to this calculator. Data is updated for 2026.
RoofRepairSource is a roofing information and contractor-matching service. We are not a roofing contractor. When you request help, we may connect you with a local roofing company that serves your area.